Description
DL4H15A – Tower Alligator Squeezer 1 1/2″ Reach, High Force
| Model | DL4H15A |
|---|---|
| Series | 4 |
| Rivet Capacity Diameter – Aluminum | 5/32 (3.96) |
| Rivet Capacity Diameter – Steel | 1/8 (3.17) |
| Standard Yoke Dimensions – Reach | 1 1/2 (38.1) |
| Standard Yoke Dimensions – Closed Height | 7/8 (22.2) |
| Max Force with 90 PSI (6.21 Bar) Air Pressure PSI (KN) | 3900 (17.35) |
| Moving Jaw Max Travel | 5/8 (15.8) |
| Moving Jaw Stroke Max Power | 3/64 (3.19) |
| Overall Length | 9 1/4 (234.9) |
| Weight with Jaw (Lbs) | 4 (1/8) |




Reviews
There are no reviews yet.