Description
DL6H25C – Tower C-Style Squeezer 2 1/2″ Reach, High Force
| Model | DL6H25C |
|---|---|
| Series | 6 |
| Rivet Capacity Diameter – Aluminum | 3/16 (4.75) |
| Rivet Capacity Diameter – Steel | 5/32 (3.96) |
| Standard Yoke Dimensions – Reach | 2 1/2 (63.5) |
| Standard Yoke Dimensions – CLOSED HEIGHT | 11/16 (17.45) |
| Max Force with 90 PSI (6.21 Bar) Air Pressure PSI (KN) | 7600 (33.81) |
| MOVING JAW Max Travel | 9/16 (14.27) |
| MOVING JAW STROKE MAX POWER | 1/16 (1.57) |
| OVERALL LENGTH | 14 3/4 (374.65) |
| WEIGHT WITH JAW (LBS) | 6 1/2 (2.95) |




Reviews
There are no reviews yet.